We are happy to announce you our website https://kvknagapattinam.co.in will be launched soon . Farmers please make use of it for high benefits and advancements in farming.
We are happy to announce you our website https://kvknagapattinam.co.in will be launched soon . Farmers please make use of it for high benefits and advancements in farming.
| Name and address of the farmer | : | Mr.G.Jeevanantham, S/O. Ganapathy Nangudi, Agarakadambanur-Post, Kilvelur- TK PIN: 611 104. Mobile No: 9443375262 |
| Name of the location | : | Nangudi Village, Kilvelur-611 104 |
| Type of IFS model | : | Wetland IFS under Rice based Cropping System |
| Composition of the IFS model | : | Crop + Goat+ Poultry + Fishery + Vegetables+ orchard + Forestry+ Dairy |
| Dominant enterprise based on net income contribution | : | Livestock, Horticulture and Rice |
| Total Area of the IFS model | : | 5.54 ha |
| Rice crop | 20 ha | |
| Forestry | 0.8 ha (Teak, Vengai, casuarinas) | |
| Fodder (Cumbu Napier grass) | 0.04 ha | |
| Goat | 50 nos. | |
| Poultry | Four way cross – 300 nos. | |
| Dairy | Milch cow -3 Nos. | |
| Vegetable Bhendi, Brinjal, Tomato, Chillies and Bitter gourd and Fruits | 1.0 ha | |
| Composite Fish culture (Cutla, Rogu, Mirgal and common carp) | 2.6 ha | |
| Coconut | 0.8 ha | |
| Vermicompost production | One unit | |
| Production in tonnes (on equivalent basis of dominant crop) | : | Goat: 40 nos. (little lamb)/year. Fish: 3 tonnes. Bhendi: 1.8 tonnes. Brinjal: 9.0 tonnes. Tomato: 1.0 tonne |
| Establishment cost of IFS model | : | Rs.10,00,000(By the farmers investment) |
| Recurring cost of IFS model | : | Rs.2,00,000/year |
| Gross income from IFS model | Rs.8,00,000/year | |
| Net income from IFS model (Rs/year) | : | Rs. 6,00,000/- |
| Employment generation | : | Rural woman and Agricultural labourers getting employment throughout the year. He generated regular employment for 10 persons. |
| Number of farmers who have adopted IFS model in the District | : | 15 nos.(Vandalur, Manalur, Vellapallam, Kameshwaram, Vettaikkaraniruppu, Kaththaripulam, Sikkal, Thirumarugal, Mayiladuthurai, kurumanangudi, Pattamanagalam, Needur, Kiramathumedu, Avarani and Thittachery) |
| Other information | The IFS technologies have been disseminated through KVK intervention. During On campus training, trainees were taken to his farm through exposure visit. |
| Name of the KVK | State | KVKs having IFS Unit in its farm | No. of IFS units established at farmers’ field |
| KVK, TNJFU, Nagapattinam Dt. | Tamilnadu | Yes | 15 nos. |
| Brief note on Intervention/ support by the KVK to the farmer | Front line Demonstration on popularization of VGD 1 was conducted during 2019-20 at farmer’s field. VGD 1 is an ultra fine, export quality. briyani suitable rice introduced to the district through our KVK. The Variety made notable remarks in farmers field with good marketable price. | |
| Author : (Name & Designation of the Scientist documented the success story) | Dr. V. KANNAN SMS (Agronomy) KVK, TNJFU, Nagapattinam | |
| 1. | Name of the Farmer | Mr. K. Sambandam |
| 2. | Marital Status & Gender | Married |
| 3. | Age (in years) | 64 |
| 4. | i. Postal address: | 1/135 Nadu theru, Perunthottam Post Sirkali – 609 106 |
| ii. Mobile No. | 9487883651 | |
| iii. e mail id (if any) | ksnavakaviyam@gmail.com | |
| 5. | Educational Qualification | SSLC |
| 6. | Land (ac.) | 10 ac |
| 7. | Irrigation source | Canal |
| 8. | Farm Machinery | — |
| 9. | Crops grown (in ac.) | Rice 10 Pulses 10 |
| 10. | Others – Dairy, Poultry, fisheries etc., (Specify units) | Dairy – 2 cows |
| 11. | Name / Title of the Venture / Innovation / Success | Rice variety -VGD 1 a boon to Nagapattinam farmers |
| Innovative technologies / successful practices/ interventions adopted, modified or developed (if any) (Mention in brief) | Rice Variety VGD 1 was cultivated by the farmer with a recommended best management practices. | |
| 12. | Economics | |
| i. | Income | Rs. 86,400/ac |
| ii. | Gross and Net income | Rs. 86,400/ac and Rs. 63,100/ac |
| iii. | Cost-benefit ratio | 3.71 |
| iv. | Employment generated | 52 man days |
| 13. | Other benefits accrued (resources/inputs saved, reduction of drudgery, improvement management practices, environment protection etc.,) | Inputs saved |
| 14. | Spread of innovation, skills among fellow farmers / No. of farmers trained/ benefitted by the farmers | VGD 1 Variety seeds were supplied to 60 number of famers |
| 15. | Media coverage like Success stories / feature articles /documentary / CDs etc. | Nil |
| 16. | Recognition received as certificates, medals and awards, etc. at Block/ State / National Level) | Nil |

In Tamil Nadu every year, out of the 15 lakh hectares of rice cultivated during samba season, an area of 3 to 5 lakh hectares rice crop gets affected by flood during the North East monsoon. In particular, the flood-prone tail-end areas of Nagapattinam districts are often affected due to flood and result in very low rice production and productivity. Rice is the Major crop of the Nagapattinam district and normally cultivated in 170000 ha during samba/thaladi season. The Samba rice cultivation mainly depends upon canal water supply and North East monsoon. Heavy down pour during North East Monsoon and flood affects the Samba crop especially in tail end area of Nagapattinam District.
To overcome this problem, TNAU has introduced the Swarna Sub1 rice variety in the year 2011-12 which can resist floods/submergence condition. This variety can tolerate 14-17 days of submergence during floods. It is ideal for growing under SRI conditions also.
Swarna Sub 1 variety has recorded a yield of 5990 kg/ha even after 16 days of submergence. This was 22 percent high over the variety BPT 5204 (4902 kg/ha). Performance was better in water logged condition with a net return of Rs 33,000/ha and BC ratio of 1: 2.1.

In Nagapattinam District around 73,600 ha of rice crop raised during samba and thaladi season (Rabi 2012-13) affected due to severe drought. Out of 11 blocks, Nagapattinam, Keelaiyur, Thirumarugal, Thalainayur and Kilvelur blocks are severely affected by the prevailing drought. About 56,000 ha of rice under water stress condition can be saved with supplemental irrigation. As part of the Samba package II announced by the Government of Tamil Nadu, Krishi Vigyan Kendra Sikkal, Nagapattinam is actively involved in taking up the mass spraying campaign cum demonstration programme of foliar spraying of Pink Pigmented Facultative Methylotrophs (PPFM) through mobile sprinkler and boom sprayer for mitigating drought in rice crop under the guidance of TNAU.
Around 7097 ha of rice fields was covered by using 3425 litres of PPFM and 6503 farmers were benefitted in Nagapattinam district. District Collector, District Revenue Officer, Nagapattinam, Director, Tamil Rice Research Institute, Director of Extension Education, TNAU, Director, Water Technology Centre, TNAU, Dean, Agri. Engineering College and Res. Institute, TNAU, Coimbatore, Joint Director of Agriculture, Nagapattinam and other Extension Officials of the district were present in the demonstration programme and encourage the farmers to utilize the facility from KVK and extend the coverage by using this technique as quickly as possible.
Hon’ble Vice Chancellor, TNAU inspected the demonstration at Seeravattam village, Keelaiyur block about the performance of the mass spraying campaign using PPFM on 04.01.2013 and discussed with farmers regarding the importance of mass spraying at this crop stage and also addressed to Jaya TV about the drought mitigation programme in the Cauvery Delta Zone.
The TNAU video team under Training Division, TNAU, Coimbatore has recorded direct live interview with farmer at Perungadambanur and Nangudi villages in Nagapattinam and Kilvelur blocks on 6.1.2013 about the feed back after spraying PPFM.
On 10.01.2013 a high level committee under the Chairmanship of Hon’ble Finance Minister, Govt. of Tamil Nadu, accompanied with Agricultural Minster with six state Ministers and 15 IAS officers including Agricultural Production Commissioner and Commissioner of Agriculture inspected the mass spraying campaign organized by KVK, Sikkal at Seeravattam village, Keelaiyur block and interacted with the farmers about the performance and feedback of PPFM to mitigate the drought in rice crop. During the occasion the Director, TRRI, Aduthurai along with Joint Director of Agriculture, Nagapattinam explained the results of PPFM spray to the high level committee.
| Name of the farmer | : | Tmt. Mallika |
| Village | : | Perungadambanoor |
| Block | : | Nagapattinam |
| Farmers view | : | The sprayed field has some realistic effect. However, the field should be under minimum wet at the time of PPFM spray. |
| Name of the farmer | : | Rajendran.V |
| Block | : | Kilvelur |
| Village | : | Nangudi |
| Farmers view | : | It encourages panicle initiation and flowering in the affected crop and also it stimulates the uniform crop growth for 10-12 days. |
The impact assessment on the performance foliar spray of PPFM on samba rice to mitigate water stress in Cauvery delta zone were taken in 12 farmers’ field of Nagapattinam District and reported to the professor & Head, Department of Agricultural Microbiology, Tamil Nadu Agricultural University, Coimbatore – 3.
In Nagapattinam District around 96000 ha of rice crop were raised during samba 2013-14. Out of 11 blocks, Nagapattinam, Keelaiyur, and Kilvelur blocks were affected by drought. Krishi Vigyan Kendra, Sikkal, Nagapattinam was given foliar spraying of PPFM with boom sprayer and 135 liters of PPFM were distributed to the farmers through Assistant Director of Agriculture for mitigating drought in rice crop under the guidance of TNAU. Around 82 farmers with 276 hectares of rice field were covered in Nagapattinam district
Based on the effectiveness of PPFM in withstanding drought and favouring crop growth, this technology has been spreading large scale among the rice farmers due to its positive impact.


Success story on Cluster FLD on Rabi Pulses 2016-17
| i | Name of KVK | Nagapattinam | ||||
| ii | Name and address of farmer along with photograph | Mr. C. Karthikeyan S/O. Chinnapannai Kongarayanallur, Thirumarugal Block Nagapattinam District | ||||
| iii | Crop and variety | Black Gram VBN 6 | ||||
| iv | Farming situation | Rice fallow condition | ||||
| v | Details of technologies demonstrated | Seed treatment with Imidacloprid 48 % FS @ 5 ml/kg of seed, Seed treatment with Trichoderma viride @ 4 gm/Kg of seed andSeed treatment withRhizobium 20 gm/kg of seed Foliar spraying of TNAU Pulse wonder@ 5 kg/ha ,Installation of Yellow sticky trap for controlling white flies@ 5 Nos. /Acre. | ||||
| vi | Farmers practice (check variety) | ADT 3 | ||||
| vii | Performance of technology vis-à-vis local check (increase in production & productivity with net returns) | Yield (q/ha) | Net returns (Rs./ha) | Yield gap (q/ha) over check | ||
| Demo | Check | % increase | Demo | Check | % increase | 4.0 |
| 7.5 | 3.5 | 53.3 | 41880 | 10611 | 74.66 | |
| Vii | Farmers feedback for crop & technology | VBN 6 variety is non shattering and synchronized maturityHighly resistant to Yellow Mosaic Virus VBN 6 variety give more yield than check varietyMain advantage of this variety is short duration (60-65days), Suitable for rice fallow condition also.Farmers interested to go for next year. |

2. Yield (q/ha)
| i | Potential yield of variety/ technology | 8.9 |
| ii | Demonstration yield | 7.5 |
| iii | District average (previous year) | 5.49 |
| iv | State average( Previous year) | 3.81 |
| v | National average Yield | 5.0 |
| 1 | Name and complete contact address, Photo & Phone number | Th.G.Jeevanantham, S/O. Ganapathy, Agarakadambanur-Post, Nangudi, Kilvelur-Tk, Nagapattinam Dt. Phone: 9443375262 | |
| 2 | Date of Birth | 24.07.1963 | |
| 3 | Father’s name | Mr.M.Ganapathy | |
| 4 | Gender | Male | |
| 5 | Educational qualification | 12th STD. | |
| 6 | Farm size | Wetland- 48 ha, Garden land- 2.0 ha and Fish pond-1.6 ha | |
| 7 | Crops cultivated /enterprise practiced along with yield and income details | Seed Production of Rice- Rice fallow pulses, and IFS components: Banana – 600 Nos. Amla – 45 Nos. Annual Moringa – 1 Acre. Mango – 50 Nos. Citrus – 15Nos. poultry bapkok – 100Nos. Poultry(Four way cross) – 300Nos. Fish farm 4 acres, Vegetable like Brinjal, Tomato, Chillies, Snake gourd and fodder grass CO4 cultivation seed production Rice F1 –CR1009-150 tonnes, BPT 5204-60 tonnes, ADT 38-40 tonnes, ADT 39-40 tonnes, Black gram (certified seeds) ADT3- 6 tonnes and Green gram ADT3- 3 tonnes. Income details: From seed production Rice- Rs.5,80,000/- Pulses-4,50,000/- Through IFS component, he is getting the net profit Rs. 2,79,000/ acre/year as compared to Rs. 26,000/acre/year under conventional crop cultivation alone. He used to get the net profit of 65,000 / ha only from the commercialized cropping system of rice – rice – blackgram. | |
| 8 | Technological Intervention by KVK | He is a progressive farmer having knowledge on not only IFS but also other crop cultivation rice, pulses, vegetables etc., He also the first person in Nagapattinam to adopt SRI with the advice of the scientist KVK Sikkal and TRRI, Aduthurai and practicing since 2004. But after the intervention through KVK, Sikkal and his own involvement and interest he emerged as a model farmer of adopting IFS suited to the rice based cropping system. He is actively involved in conducting of On and Off campus training, OFTs, FLDs. ARTs and MLTs of different crops.He was taken to KVK, Namakkal and skill were developed on Goat farming and IFS. Hybrid goat was distributed to him at Technology week at KVK, Sikkal during 2010.He is one of the pioneer Seed village farmer and seed producer of Rice and rice fallow pulses. | |
| 9 | Significant / unique achievements made by the farmer utilizing the TNAU technologies and services of KVK | ||
| a | Production | Rice F1 seed CR1009-150 tonnes, BPT 5204-60 tonnes, ADT 38-40 tonnes, ADT 39-40 tonnes, Black gram (certified seeds) ADT3- 6 tonnes and Green gram ADT3- 3 tonnes. | |
| b | Marketing of Agrl. commodity | He is marketting of following Agricultural commodity Rice F1 seed CR1009-150 tonnes, BPT 5204-60 tonnes, ADT 38-40 tonnes, ADT 39-40 tonnes, Black gram (certified seeds) ADT3- 6 tonnes and Green gram ADT3- 3 tonnes and sold to the Agrl. Department and private seed company. | |
| c | Extension | During On campus training on IFS, the farmers were taken to his farm at Nangudi village through exposure visit regularly. At present more than 50 farmers are following his IFS technologies especially on Stall fed method of goat farming. | |
| 10 | Name of the farmers / farmer groups who were influenced by the achiever farmer to achieve the same way as he or she has achieved. | More than 50 farmers were adopting this IFS technologies in the district and few farmers are adopted the technologies are following 1. Th.S.Balakrishnan, East Street, Sikkal-611 108 Nagapattinam District, Mobile No. 9442101445, 2. Th.J.Govind, Manalur, Kilvelur- Taluk Nagapattinam District. Mobile No:9095999100. 3. Th.P.Thangarasu Aanaimangalam-611 104 Kilvelur -Taluk Nagapattinam District. 4. Th.S.Gnanasekaran, Vandalur, Mohanoor- Post Kilvelur- Taluk Nagapattinam District. Mobile No: 8012963013. 5. Th.Muthukumarasamy. Thiruvaimoor, Keezhaiyur Thirukkuvalai -Taluk Nagapattinam District, Mobile No: 9786872928. and Members of “Kakkum karangal farmers Club” sponsored by NABARD, Nagapattinam Dt. | |
| 11 | Name of the farmers to whom the achiever farmer has shared information about TNAU technologies /trained other farmers with details. | Past three years more than 1000 farmers were visited his success farm. He has shared information about TNAU technologies among the farming community. | |
| 12 | Recognitions received by the farmer for the past three years. | Awarded best farmer on Organic farming from the District collector, Nagapattinam during 2012.Awarded best Farmer from Dinamalar Agri. Expo during 2011-12.He is awarded 3rd prize for best farmers Club- Kakkum karangal during 2010 and he is the leader of this club. | |
| 13 | Specific recommendation of the Programme Coordinator of KVK with justification. | Submitted and recommended for consideration please |


Newly released rice variety TKM 13 (TNAU, 2014) was demonstrated through Front Line Demonstration in farmers’ field of Kilvelur block (Iluppur, Anaimangalam, Nangudi and Pattamangalam), Nagapattinam block (North Poigainallur, Vadavur and Sikkal) Thirumarugal block (Marungoor), Sembanarkoil block (Anaimattam) during Thaladi season 2015 in Nagapattinam District.
Among the ten demonstrations, Mr. G. Jeevanantham S/o Th.Ganapathi, Nangudi, Kilvelur block of Nagapattinam district who is 53 years old progressive farmer and his qualification is HSC. He has successfully cultivated TKM 13 paddy variety and produces an average yield of 1800 Kg per acre even in the unfavorable flood condition. He told that with the technical support of KVK, Sikkal, Nagapattinam following Integrated crop Management practices were adopted.
| Sl.No. | Particulars | BPT 5204 | TKM 13 |
| 1. | Yield (kg/ac) | 1470 | 1800 |
| 2. | Cost of cultivation (Rs./ac) | 16000 | 16000 |
| 3. | Gross income (Rs./ac.) | 24500 | 30000 |
| 4. | Net return (Rs./ ac.) | 8500 | 14000 |
| 5. | BC Ratio | 1.6 | 1.88 |
He said that yield of TKM 13 of rice variety was recorded 1800 Kg per acre with improved agricultural management practices over farmers practice (1470 kg/ac)the number of productive tillers 354/m2. Because, this variety is moderately resistant to leaf folder, stem borer, green leaf hopper, blast, rice tungro disease, brown spot, sheath rot diseases and lodging resistance compared to BPT 5204 it will be best alternate to BPT 5204 variety in Nagapattinam district. Moreover, this variety is highly responsive to fertilizers and manures, it has high milling yield and head rice yield.

Mr.G.Jeevanantam S/O. Ganapathy, was successfully cultivating Black gram VBN 6 during summer and Kharif season. In his field, Cluster Front line demonstration was conducted on Rabi pulses using Black Gram VBN 6 variety during 2015-16 and training on Integrated Crop Management technologies for pulses crop was conducted.
He approached KVK, Sikkal for getting guidance for the intensive cultivation of all crop especially like rice, pulses and vegetable. Moreover, he got some useful information related to cultivation of irrigated pulses. He was actively involved in taking up this cluster FLD demonstration on Rabi pulses.
He gathered knowledge on seed treatment with bio fertilizers, Nutrient management and application of TNAU Pulse Wonder during peak flowering stage through the trainings.
The following technologies were adopted in the black gram cultivation.
| Sl.No. | Particulars | ADT 3 | VBN 6 |
| 1 | No. of Pod/plant | 36 | 65 |
| 2 | Yield (q/ha) | 7.0 | 20.0 |
| 3 | Gross Return (Rs./ha) | 70,000 | 2,00,000 |
| 4 | Net Return (Rs./ha) | 50,000 | 1,37,500 |
Through the sale VBN 6 as seeds more than 100 farmers were benefitted and provided seed to Department of Agriculture for double the income. Exposure visit was arranged among the farmers to visit his field to popularizing this success for large scale adoption.
He generated regular employment for 10 persons.
Black gram variety VBN 6 was popularized through cluster FLD on Rabi pulses among the farmers of Nagapattinam district during 2015-16 and 2016-17. Now the variety black gram VBN 6 is cultivated in large scale area more than 15000 hectares over 43030 hectares of Black gram.

Venukalidoss is a fish farmer from Marachery village doing fish culture for the past 10 years. He has 1 acre pondwhere he used to culture carps using the river water. He has little knowledge about fish culture and was doing thisas an allied farming activity in addition to paddy culture. Usually the ponds were stocked with fingerlings of IMC purchased from local fish farms without carrying out any prestocking management measures. The fishes were fed with farm made feeds including boiled rice based on the feed intake of fishes. After a culture period of 8–9 months due to the shortage of water supply fishes are harvested and marketed inThanjavur and Mannarkudi areas.
