Success Story on Large Scale Technology Adoption on Integrated Farming System:
1 | Name and complete contact address, Photo & Phone number | ![]() | |
2 | Date of Birth | 24.07.1963 | |
3 | Father’s name | Mr.M.Ganapathy | |
4 | Gender | Male | |
5 | Educational qualification | 12th STD. | |
6 | Farm size | Wetland- 48 ha, Garden land- 2.0 ha and Fish pond-1.6 ha | |
7 | Crops cultivated /enterprise practiced along with yield and income details | Seed Production of Rice- Rice fallow pulses, and IFS components: Banana – 600 Nos. Amla – 45 Nos. Annual Moringa – 1 Acre. Mango – 50 Nos. Citrus – 15Nos. poultry bapkok – 100Nos. Poultry(Four way cross) – 300Nos. Fish farm 4 acres, Vegetable like Brinjal, Tomato, Chillies, Snake gourd and fodder grass CO4 cultivation seed production Rice F1 –CR1009-150 tonnes, BPT 5204-60 tonnes, ADT 38-40 tonnes, ADT 39-40 tonnes, Black gram (certified seeds) ADT3- 6 tonnes and Green gram ADT3- 3 tonnes. Income details: From seed production Rice- Rs.5,80,000/- Pulses-4,50,000/- Through IFS component, he is getting the net profit Rs. 2,79,000/ acre/year as compared to Rs. 26,000/acre/year under conventional crop cultivation alone. He used to get the net profit of 65,000 / ha only from the commercialized cropping system of rice – rice – blackgram. | |
8 | Technological Intervention by KVK | He is a progressive farmer having knowledge on not only IFS but also other crop cultivation rice, pulses, vegetables etc., He also the first person in Nagapattinam to adopt SRI with the advice of the scientist KVK Sikkal and TRRI, Aduthurai and practicing since 2004. But after the intervention through KVK, Sikkal and his own involvement and interest he emerged as a model farmer of adopting IFS suited to the rice based cropping system. He is actively involved in conducting of On and Off campus training, OFTs, FLDs. ARTs and MLTs of different crops.He was taken to KVK, Namakkal and skill were developed on Goat farming and IFS. Hybrid goat was distributed to him at Technology week at KVK, Sikkal during 2010.He is one of the pioneer Seed village farmer and seed producer of Rice and rice fallow pulses. | |
9 | Significant / unique achievements made by the farmer utilizing the TNAU technologies and services of KVK | ||
a | Production | Rice F1 seed CR1009-150 tonnes, BPT 5204-60 tonnes, ADT 38-40 tonnes, ADT 39-40 tonnes, Black gram (certified seeds) ADT3- 6 tonnes and Green gram ADT3- 3 tonnes. | |
b | Marketing of Agrl. commodity | He is marketting of following Agricultural commodity Rice F1 seed CR1009-150 tonnes, BPT 5204-60 tonnes, ADT 38-40 tonnes, ADT 39-40 tonnes, Black gram (certified seeds) ADT3- 6 tonnes and Green gram ADT3- 3 tonnes and sold to the Agrl. Department and private seed company. | |
c | Extension | During On campus training on IFS, the farmers were taken to his farm at Nangudi village through exposure visit regularly. At present more than 50 farmers are following his IFS technologies especially on Stall fed method of goat farming. | |
10 | Name of the farmers / farmer groups who were influenced by the achiever farmer to achieve the same way as he or she has achieved. | More than 50 farmers were adopting this IFS technologies in the district and few farmers are adopted the technologies are following 1. Th.S.Balakrishnan, East Street, Sikkal-611 108 Nagapattinam District, Mobile No. 9442101445, 2. Th.J.Govind, Manalur, Kilvelur- Taluk Nagapattinam District. Mobile No:9095999100. 3. Th.P.Thangarasu Aanaimangalam-611 104 Kilvelur -Taluk Nagapattinam District. 4. Th.S.Gnanasekaran, Vandalur, Mohanoor- Post Kilvelur- Taluk Nagapattinam District. Mobile No: 8012963013. 5. Th.Muthukumarasamy. Thiruvaimoor, Keezhaiyur Thirukkuvalai -Taluk Nagapattinam District, Mobile No: 9786872928. and Members of “Kakkum karangal farmers Club” sponsored by NABARD, Nagapattinam Dt. | |
11 | Name of the farmers to whom the achiever farmer has shared information about TNAU technologies /trained other farmers with details. | Past three years more than 1000 farmers were visited his success farm. He has shared information about TNAU technologies among the farming community. | |
12 | Recognitions received by the farmer for the past three years. | Awarded best farmer on Organic farming from the District collector, Nagapattinam during 2012.Awarded best Farmer from Dinamalar Agri. Expo during 2011-12.He is awarded 3rd prize for best farmers Club- Kakkum karangal during 2010 and he is the leader of this club. | |
13 | Specific recommendation of the Programme Coordinator of KVK with justification. | Submitted and recommended for consideration please |

