Success story on technology/variety under Cluster FLD on Rabi Pulses 2016-17
Success story on Cluster FLD on Rabi Pulses 2016-17
i | Name of KVK | Nagapattinam | ||||
ii | Name and address of farmer along with photograph | Mr. C. Karthikeyan S/O. Chinnapannai Kongarayanallur, Thirumarugal Block Nagapattinam District ![]() | ||||
iii | Crop and variety | Black Gram VBN 6 | ||||
iv | Farming situation | Rice fallow condition | ||||
v | Details of technologies demonstrated | Seed treatment with Imidacloprid 48 % FS @ 5 ml/kg of seed, Seed treatment with Trichoderma viride @ 4 gm/Kg of seed andSeed treatment withRhizobium 20 gm/kg of seed Foliar spraying of TNAU Pulse wonder@ 5 kg/ha ,Installation of Yellow sticky trap for controlling white flies@ 5 Nos. /Acre. | ||||
vi | Farmers practice (check variety) | ADT 3 | ||||
vii | Performance of technology vis-à-vis local check (increase in production & productivity with net returns) | Yield (q/ha) | Net returns (Rs./ha) | Yield gap (q/ha) over check | ||
Demo | Check | % increase | Demo | Check | % increase | 4.0 |
7.5 | 3.5 | 53.3 | 41880 | 10611 | 74.66 | |
Vii | Farmers feedback for crop & technology | VBN 6 variety is non shattering and synchronized maturityHighly resistant to Yellow Mosaic Virus VBN 6 variety give more yield than check varietyMain advantage of this variety is short duration (60-65days), Suitable for rice fallow condition also.Farmers interested to go for next year. |

2. Yield (q/ha)
i | Potential yield of variety/ technology | 8.9 |
ii | Demonstration yield | 7.5 |
iii | District average (previous year) | 5.49 |
iv | State average( Previous year) | 3.81 |
v | National average Yield | 5.0 |